GG Colleges
🎉 Autumn Enrolment Offer! 🎉
Enrol in any course before 31st October 2025 and get 15% OFF your total tuition fees!
Offer Ends:
Days
Hours
Minutes
Seconds
General English (Mornings)
13.75 hours per week Starting from
£ 172
/Week
(£1033 for 6 weeks after discount)
Perfect for balancing English study with your daily life.
General English (Intensive)
27.5 hours per week Starting from
£ 267
/week
(£1603 for 6 weeks after discount)
The fastest way to improve your English with full-day immersion.
Most Popular
General English + Private Lessons
18.75 hours per week Starting from
£ 353
/Week
(£2117 for 6 weeks after discount)
Combine group classes with personalised one-to-one lessons for targeted progress.
Ready to finally master English? Join us before the sale ends.
Full Price List Before Discount
English tuition fees 2025
These prices are for students applying from outside the UK
(Prices in Pounds Sterling)
Actual teaching hours are 2hrs and 45 minutes per lesson.
General English Lesson | ||||
Hours per week | 13.75 hours | 22 hours | 27.5 hours | 18.75 hours |
Days per week | 5 days | Morning + 3 day afternoon | 5 days (Morning + Afternoon) | Morning + 5 hours of one-to-one |
Number of weeks | Price | |||
1 week | 215 | 349 | 449 | 415 |
2 weeks | 430 | 699 | 889 | 830 |
3 weeks | 645 | 1049 | 1339 | 1245 |
4 weeks | 860 | 1399 | 1599 | 1660 |
5 weeks | 1063 | 1445 | 1770 | 2075 |
7 weeks | 1397 | 1784 | 2186 | 2905 |
8 weeks | 1562 | 2000 | 2453 | 3320 |
9 weeks | 1711 | 2205 | 2701 | 3735 |
10 weeks | 1863 | 2402 | 2944 | 4150 |
11 weeks | 1984 | 2523 | 3093 | 4565 |
13 weeks | 2165 | 2854 | 3498 | 5395 |
14 weeks | 2301 | 3075 | 3770 | 5810 |
15 weeks | 2460 | 3294 | 4035 | 6225 |
16 weeks | 2613 | 3514 | 4306 | 6640 |
17 weeks | 2776 | 3758 | 4571 | 7055 |
18 weeks | 2940 | 3947 | 4851 | 7470 |
19 weeks | 3101 | 4166 | 5107 | 7885 |
20 weeks | 3256 | 4384 | 5373 | 8300 |
21 weeks | 3418 | 4598 | 5637 | 8715 |
22 weeks | 3576 | 4816 | 5902 | 9130 |
23 weeks | 3738 | 5038 | 6174 | 9545 |
25 weeks | 3931 | 5398 | 6618 | 10375 |
26 weeks | 4021 | 5586 | 6846 | 10790 |
27 weeks | 4106 | 5770 | 7070 | 11205 |
28 weeks | 4182 | 5952 | 7294 | 11620 |
29 weeks | 4256 | 6131 | 7515 | 12035 |
30 weeks | 4325 | 6309 | 7731 | 12450 |
31 weeks | 4389 | 6483 | 7946 | 12865 |
32 weeks | 4446 | 6656 | 8157 | 13280 |
33 weeks | 4501 | 6826 | 8366 | 13695 |
34 weeks | 4549 | 6995 | 8573 | 14110 |
35 weeks | 4590 | 7160 | 8774 | 14525 |
37 weeks | 4712 | 7445 | 9122 | 15355 |
38 weeks | 4794 | 7558 | 9262 | 15770 |
39 weeks | 4872 | 7669 | 9398 | 16185 |
40 weeks | 4949 | 7774 | 9510 | 16600 |
41 weeks | 5022 | 7877 | 9648 | 17015 |
42 weeks | 5094 | 7973 | 9771 | 17430 |
43 weeks | 5163 | 8066 | 9883 | 17845 |
44 weeks | 5230 | 8154 | 9990 | 18260 |
45 weeks | 5294 | 8237 | 10093 | 18675 |
46 weeks | 5357 | 8314 | 10190 | 19090 |
47 weeks | 5416 | 8389 | 10282 | 19505 |
General English One-to-one / B1 - ISE I SELT exam prep | |
Price per hour | £55 General English |
Price per 10 hours | £500 General English |
Timetable | Flexible |
Age | 16+ |
Talk to a Course Advisor
Ready to take the next step but need some guidance? Complete this quick form, and a course specialist will contact you to answer your questions and help you choose your path.
Course Fees
Other fees may apply
- Registration fee payable: £45
- Course books from £35
- Individual London airport collection from £150 + £55 p/h waiting
- Homestay accommodation available from £219 per week
- Homestay accommodation finding service: £40
- Cambridge Exams and IELTS Exams cost (from £150)
- Classes 09.30 – 12.30 and 14.00 – 17.00 (including 15 minute break)
- Classes are from Monday to Friday except bank holidays.
- *1 Adademic Year : 36 weeks of tuition plus 16 week of holidays, which must be booked in advance.